Daily currency exchange rates as at 30 Apr 2025
The rates below are for indication purposes only. The rates you receive on any forex transaction may be different than those shown below.
Exchange rates below are against £1 GB Sterling
Currency |
Current rate |
Previous rate 29 Apr 2025 |
---|---|---|
Australian Dollar (AUD) | 2.086600 | 2.098200 |
Austrian Schilling (ATS) | 16.162800 | 16.176600 |
Botswana Pula (BWP) | 18.285500 | 18.298700 |
Canadian Dollar (CAD) | 1.843700 | 1.857000 |
Chinese Renminbi (CNY) | 9.710800 | 9.743400 |
Czech Kerona (CZK) | 29.306400 | 29.309200 |
Danish Kroner (DKK) | 8.768900 | 8.774600 |
Euro (EUR) | 1.174600 | 1.175600 |
Hong Kong Dollars (HKD) | 10.358100 | 10.398800 |
Japanese Yen (JPY) | 190.514000 | 190.561000 |
Kenyan Shilling (KES) | 172.749300 | 173.211000 |
Lebanese Pounds (LBP) | 119543.843800 | 120169.312500 |
Malaysian Ringetts (MYR) | 5.765600 | 5.796600 |
New Zealand Dollars (NZD) | 2.250100 | 2.256500 |
Norwegian Kroner (NOK) | 13.846100 | 13.878800 |
Philippines PESO (PHP) | 74.777600 | 75.349400 |
Pounds Sterling (GBP) | 1.000000 | 1.000000 |
Russian Ruble (RUB) | 109.501800 | 110.733100 |
Singapore Dollar (SGD) | 1.744000 | 1.753200 |
Swedish Kroner (SEK) | 12.884100 | 12.898700 |
Swiss Franc (CHF) | 1.097900 | 1.103700 |
Thailand Bahts (THB) | 44.534200 | 44.830500 |
Turkish Lira (TRY) | 51.379900 | 51.547000 |
US Dollars (USD) | 1.335600 | 1.340300 |
United Arab Dirhams (AED) | 4.905300 | 4.922900 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.