Currency conversion as at 04 Mar 2021 for GBP 1.59
Currency |
Current rate |
Previous rate 03 Mar 2021 |
---|---|---|
Australian Dollar (AUD) | 2.85 | 2.85 |
Austrian Schilling (ATS) | 25.44 | 25.33 |
Botswana Pula (BWP) | 24.56 | 24.42 |
Canadian Dollar (CAD) | 2.80 | 2.80 |
Chinese Renminbi (CNY) | 14.41 | 14.38 |
Czech Kerona (CZK) | 48.47 | 48.15 |
Danish Kroner (DKK) | 13.75 | 13.69 |
Euro (EUR) | 1.85 | 1.84 |
Hong Kong Dollars (HKD) | 17.28 | 17.24 |
Japanese Yen (JPY) | 240 | 238 |
Kenyan Shilling (KES) | 244.24 | 243.81 |
Lebanese Pounds (LBP) | 3367.74 | 3375.68 |
Malaysian Ringetts (MYR) | 9.04 | 9.01 |
New Zealand Dollars (NZD) | 3.06 | 3.06 |
Norwegian Kroner (NOK) | 18.84 | 18.84 |
Philippines PESO (PHP) | 108.05 | 107.81 |
Pounds Sterling (GBP) | 1.59 | 1.59 |
Russian Ruble (RUB) | 163.49 | 164.37 |
Singapore Dollar (SGD) | 2.96 | 2.96 |
Swedish Kroner (SEK) | 18.75 | 18.68 |
Swiss Franc (CHF) | 2.06 | 2.04 |
Thailand Bahts (THB) | 67.70 | 67.42 |
Turkish Lira (TRY) | 16.52 | 16.52 |
US Dollars (USD) | 2.23 | 2.22 |
United Arab Dirhams (AED) | 8.18 | 8.17 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.