Currency conversion as at 28 Sep 2023 for GBP 1.78
Currency |
Current rate |
Previous rate 27 Sep 2023 |
---|---|---|
Australian Dollar (AUD) | 3.39 | 3.39 |
Austrian Schilling (ATS) | 28.29 | 28.27 |
Botswana Pula (BWP) | 29.90 | 29.69 |
Canadian Dollar (CAD) | 2.93 | 2.92 |
Chinese Renminbi (CNY) | 15.85 | 15.79 |
Czech Kerona (CZK) | 50.05 | 50.03 |
Danish Kroner (DKK) | 15.33 | 15.32 |
Euro (EUR) | 2.06 | 2.05 |
Hong Kong Dollars (HKD) | 17.00 | 16.90 |
Japanese Yen (JPY) | 324 | 323 |
Kenyan Shilling (KES) | 321.82 | 319.83 |
Lebanese Pounds (LBP) | 32651.31 | 32507.45 |
Malaysian Ringetts (MYR) | 10.18 | 10.18 |
New Zealand Dollars (NZD) | 3.64 | 3.64 |
Norwegian Kroner (NOK) | 23.31 | 23.23 |
Philippines PESO (PHP) | 123.26 | 123.09 |
Pounds Sterling (GBP) | 1.78 | 1.78 |
Russian Ruble (RUB) | 210.64 | 209.42 |
Singapore Dollar (SGD) | 2.97 | 2.96 |
Swedish Kroner (SEK) | 23.78 | 23.79 |
Swiss Franc (CHF) | 1.99 | 1.99 |
Thailand Bahts (THB) | 79.63 | 79.08 |
Turkish Lira (TRY) | 59.64 | 59.06 |
US Dollars (USD) | 2.17 | 2.16 |
United Arab Dirhams (AED) | 7.98 | 7.94 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.