Currency conversion as at 22 Mar 2023 for GBP 1.78
Currency |
Current rate |
Previous rate 21 Mar 2023 |
---|---|---|
Australian Dollar (AUD) | 3.26 | 3.26 |
Austrian Schilling (ATS) | 27.76 | 27.72 |
Botswana Pula (BWP) | 28.81 | 28.84 |
Canadian Dollar (CAD) | 2.99 | 2.98 |
Chinese Renminbi (CNY) | 14.98 | 14.94 |
Czech Kerona (CZK) | 47.80 | 47.94 |
Danish Kroner (DKK) | 15.02 | 15.00 |
Euro (EUR) | 2.02 | 2.01 |
Hong Kong Dollars (HKD) | 17.09 | 17.03 |
Japanese Yen (JPY) | 289 | 287 |
Kenyan Shilling (KES) | 281.93 | 283.34 |
Lebanese Pounds (LBP) | 32722.74 | 32681.53 |
Malaysian Ringetts (MYR) | 9.74 | 9.75 |
New Zealand Dollars (NZD) | 3.50 | 3.51 |
Norwegian Kroner (NOK) | 22.84 | 22.91 |
Philippines PESO (PHP) | 119.08 | 118.60 |
Pounds Sterling (GBP) | 1.78 | 1.78 |
Russian Ruble (RUB) | 167.45 | 167.20 |
Singapore Dollar (SGD) | 2.90 | 2.90 |
Swedish Kroner (SEK) | 22.56 | 22.44 |
Swiss Franc (CHF) | 2.01 | 2.00 |
Thailand Bahts (THB) | 74.92 | 74.75 |
Turkish Lira (TRY) | 41.48 | 41.32 |
US Dollars (USD) | 2.18 | 2.17 |
United Arab Dirhams (AED) | 8.00 | 7.97 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.