Currency conversion as at 11 Feb 2025 for USD 1.07
Currency |
Current rate |
Previous rate 10 Feb 2025 |
---|---|---|
Australian Dollar (AUD) | 1.70 | 1.70 |
Austrian Schilling (ATS) | 14.23 | 14.27 |
Botswana Pula (BWP) | 14.82 | 14.81 |
Canadian Dollar (CAD) | 1.53 | 1.53 |
Chinese Renminbi (CNY) | 7.82 | 7.82 |
Czech Kerona (CZK) | 25.94 | 26.03 |
Danish Kroner (DKK) | 7.71 | 7.74 |
Euro (EUR) | 1.03 | 1.04 |
Hong Kong Dollars (HKD) | 8.34 | 8.33 |
Japanese Yen (JPY) | 163 | 162 |
Kenyan Shilling (KES) | 138.18 | 138.12 |
Lebanese Pounds (LBP) | 95599.21 | 95800.39 |
Malaysian Ringetts (MYR) | 4.76 | 4.79 |
New Zealand Dollars (NZD) | 1.89 | 1.89 |
Norwegian Kroner (NOK) | 11.99 | 11.99 |
Philippines PESO (PHP) | 61.85 | 62.26 |
Pounds Sterling (GBP) | 0.86 | 0.86 |
Russian Ruble (RUB) | 102.23 | 103.51 |
Singapore Dollar (SGD) | 1.45 | 1.45 |
Swedish Kroner (SEK) | 11.62 | 11.67 |
Swiss Franc (CHF) | 0.98 | 0.97 |
Thailand Bahts (THB) | 36.49 | 36.23 |
Turkish Lira (TRY) | 38.58 | 38.53 |
US Dollars (USD) | 1.07 | 1.07 |
United Arab Dirhams (AED) | 3.93 | 3.93 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.