Currency conversion as at 08 Oct 2024 for USD 1.07
Currency |
Current rate |
Previous rate 07 Oct 2024 |
---|---|---|
Australian Dollar (AUD) | 1.59 | 1.58 |
Austrian Schilling (ATS) | 13.42 | 13.42 |
Botswana Pula (BWP) | 14.15 | 14.12 |
Canadian Dollar (CAD) | 1.46 | 1.46 |
Chinese Renminbi (CNY) | 7.55 | 7.51 |
Czech Kerona (CZK) | 24.71 | 24.73 |
Danish Kroner (DKK) | 7.28 | 7.27 |
Euro (EUR) | 0.98 | 0.98 |
Hong Kong Dollars (HKD) | 8.32 | 8.31 |
Japanese Yen (JPY) | 159 | 159 |
Kenyan Shilling (KES) | 138.02 | 137.98 |
Lebanese Pounds (LBP) | 95891.62 | 95780.76 |
Malaysian Ringetts (MYR) | 4.59 | 4.58 |
New Zealand Dollars (NZD) | 1.75 | 1.75 |
Norwegian Kroner (NOK) | 11.47 | 11.38 |
Philippines PESO (PHP) | 60.96 | 60.92 |
Pounds Sterling (GBP) | 0.82 | 0.82 |
Russian Ruble (RUB) | 103.61 | 102.77 |
Singapore Dollar (SGD) | 1.40 | 1.40 |
Swedish Kroner (SEK) | 11.09 | 11.09 |
Swiss Franc (CHF) | 0.92 | 0.92 |
Thailand Bahts (THB) | 35.91 | 35.83 |
Turkish Lira (TRY) | 36.70 | 36.69 |
US Dollars (USD) | 1.07 | 1.07 |
United Arab Dirhams (AED) | 3.93 | 3.93 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.