Currency conversion as at 19 Sep 2024 for USD 1.15
Currency |
Current rate |
Previous rate 18 Sep 2024 |
---|---|---|
Australian Dollar (AUD) | 1.69 | 1.70 |
Austrian Schilling (ATS) | 14.22 | 14.23 |
Botswana Pula (BWP) | 15.17 | 15.19 |
Canadian Dollar (CAD) | 1.56 | 1.56 |
Chinese Renminbi (CNY) | 8.13 | 8.15 |
Czech Kerona (CZK) | 25.93 | 25.92 |
Danish Kroner (DKK) | 7.71 | 7.71 |
Euro (EUR) | 1.03 | 1.03 |
Hong Kong Dollars (HKD) | 8.96 | 8.96 |
Japanese Yen (JPY) | 164 | 163 |
Kenyan Shilling (KES) | 148.36 | 148.35 |
Lebanese Pounds (LBP) | 102952.44 | 102936.70 |
Malaysian Ringetts (MYR) | 4.85 | 4.88 |
New Zealand Dollars (NZD) | 1.85 | 1.85 |
Norwegian Kroner (NOK) | 12.09 | 12.17 |
Philippines PESO (PHP) | 63.91 | 64.02 |
Pounds Sterling (GBP) | 0.87 | 0.87 |
Russian Ruble (RUB) | 106.53 | 106.40 |
Singapore Dollar (SGD) | 1.49 | 1.49 |
Swedish Kroner (SEK) | 11.71 | 11.73 |
Swiss Franc (CHF) | 0.98 | 0.97 |
Thailand Bahts (THB) | 38.18 | 38.23 |
Turkish Lira (TRY) | 39.23 | 39.24 |
US Dollars (USD) | 1.15 | 1.15 |
United Arab Dirhams (AED) | 4.22 | 4.22 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.