Currency conversion as at 13 Mar 2025 for USD 1.15
Currency |
Current rate |
Previous rate 12 Mar 2025 |
---|---|---|
Australian Dollar (AUD) | 1.83 | 1.82 |
Austrian Schilling (ATS) | 14.58 | 14.49 |
Botswana Pula (BWP) | 15.74 | 15.73 |
Canadian Dollar (CAD) | 1.66 | 1.65 |
Chinese Renminbi (CNY) | 8.33 | 8.32 |
Czech Kerona (CZK) | 26.52 | 26.37 |
Danish Kroner (DKK) | 7.90 | 7.85 |
Euro (EUR) | 1.06 | 1.05 |
Hong Kong Dollars (HKD) | 8.94 | 8.94 |
Japanese Yen (JPY) | 170 | 171 |
Kenyan Shilling (KES) | 148.82 | 148.58 |
Lebanese Pounds (LBP) | 102877.52 | 102772.19 |
Malaysian Ringetts (MYR) | 5.11 | 5.08 |
New Zealand Dollars (NZD) | 2.01 | 2.01 |
Norwegian Kroner (NOK) | 12.28 | 12.21 |
Philippines PESO (PHP) | 66.03 | 65.73 |
Pounds Sterling (GBP) | 0.89 | 0.89 |
Russian Ruble (RUB) | 99.33 | 99.91 |
Singapore Dollar (SGD) | 1.54 | 1.53 |
Swedish Kroner (SEK) | 11.72 | 11.56 |
Swiss Franc (CHF) | 1.02 | 1.01 |
Thailand Bahts (THB) | 38.77 | 38.82 |
Turkish Lira (TRY) | 42.14 | 42.10 |
US Dollars (USD) | 1.15 | 1.15 |
United Arab Dirhams (AED) | 4.22 | 4.22 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.