Currency conversion as at 31 Jan 2023 for USD 1.15
Currency |
Current rate |
Previous rate 30 Jan 2023 |
---|---|---|
Australian Dollar (AUD) | 1.63 | 1.62 |
Austrian Schilling (ATS) | 14.57 | 14.56 |
Botswana Pula (BWP) | 14.82 | 14.76 |
Canadian Dollar (CAD) | 1.53 | 1.53 |
Chinese Renminbi (CNY) | 7.77 | 7.76 |
Czech Kerona (CZK) | 25.20 | 25.23 |
Danish Kroner (DKK) | 7.88 | 7.87 |
Euro (EUR) | 1.06 | 1.06 |
Hong Kong Dollars (HKD) | 9.02 | 9.01 |
Japanese Yen (JPY) | 150 | 150 |
Kenyan Shilling (KES) | 145.93 | 145.87 |
Lebanese Pounds (LBP) | 1745.27 | 1743.84 |
Malaysian Ringetts (MYR) | 4.91 | 4.89 |
New Zealand Dollars (NZD) | 1.78 | 1.77 |
Norwegian Kroner (NOK) | 11.49 | 11.42 |
Philippines PESO (PHP) | 63.02 | 62.74 |
Pounds Sterling (GBP) | 0.93 | 0.93 |
Russian Ruble (RUB) | 81.05 | 80.53 |
Singapore Dollar (SGD) | 1.51 | 1.51 |
Swedish Kroner (SEK) | 12.02 | 11.93 |
Swiss Franc (CHF) | 1.06 | 1.06 |
Thailand Bahts (THB) | 37.83 | 37.62 |
Turkish Lira (TRY) | 21.64 | 21.64 |
US Dollars (USD) | 1.15 | 1.15 |
United Arab Dirhams (AED) | 4.22 | 4.22 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.