Currency conversion as at 07 Jun 2023 for USD 1.15
Currency |
Current rate |
Previous rate 06 Jun 2023 |
---|---|---|
Australian Dollar (AUD) | 1.73 | 1.73 |
Austrian Schilling (ATS) | 14.78 | 14.80 |
Botswana Pula (BWP) | 15.60 | 15.69 |
Canadian Dollar (CAD) | 1.54 | 1.54 |
Chinese Renminbi (CNY) | 8.20 | 8.19 |
Czech Kerona (CZK) | 25.36 | 25.34 |
Danish Kroner (DKK) | 8.00 | 8.01 |
Euro (EUR) | 1.07 | 1.08 |
Hong Kong Dollars (HKD) | 9.02 | 9.02 |
Japanese Yen (JPY) | 161 | 161 |
Kenyan Shilling (KES) | 159.80 | 159.68 |
Lebanese Pounds (LBP) | 17287.18 | 17271.00 |
Malaysian Ringetts (MYR) | 5.28 | 5.30 |
New Zealand Dollars (NZD) | 1.90 | 1.90 |
Norwegian Kroner (NOK) | 12.69 | 12.74 |
Philippines PESO (PHP) | 64.30 | 64.79 |
Pounds Sterling (GBP) | 0.92 | 0.93 |
Russian Ruble (RUB) | 94.05 | 93.81 |
Singapore Dollar (SGD) | 1.55 | 1.55 |
Swedish Kroner (SEK) | 12.51 | 12.55 |
Swiss Franc (CHF) | 1.04 | 1.04 |
Thailand Bahts (THB) | 39.98 | 40.07 |
Turkish Lira (TRY) | 26.75 | 24.85 |
US Dollars (USD) | 1.15 | 1.15 |
United Arab Dirhams (AED) | 4.23 | 4.22 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.