Currency conversion as at 11 Feb 2025 for USD 1.17
Currency |
Current rate |
Previous rate 10 Feb 2025 |
---|---|---|
Australian Dollar (AUD) | 1.86 | 1.86 |
Austrian Schilling (ATS) | 15.56 | 15.61 |
Botswana Pula (BWP) | 16.21 | 16.19 |
Canadian Dollar (CAD) | 1.67 | 1.67 |
Chinese Renminbi (CNY) | 8.55 | 8.55 |
Czech Kerona (CZK) | 28.36 | 28.46 |
Danish Kroner (DKK) | 8.43 | 8.46 |
Euro (EUR) | 1.13 | 1.13 |
Hong Kong Dollars (HKD) | 9.12 | 9.11 |
Japanese Yen (JPY) | 178 | 177 |
Kenyan Shilling (KES) | 151.10 | 151.02 |
Lebanese Pounds (LBP) | 104533.72 | 104753.70 |
Malaysian Ringetts (MYR) | 5.20 | 5.24 |
New Zealand Dollars (NZD) | 2.07 | 2.07 |
Norwegian Kroner (NOK) | 13.11 | 13.11 |
Philippines PESO (PHP) | 67.64 | 68.08 |
Pounds Sterling (GBP) | 0.94 | 0.94 |
Russian Ruble (RUB) | 111.78 | 113.19 |
Singapore Dollar (SGD) | 1.58 | 1.59 |
Swedish Kroner (SEK) | 12.71 | 12.77 |
Swiss Franc (CHF) | 1.07 | 1.07 |
Thailand Bahts (THB) | 39.91 | 39.62 |
Turkish Lira (TRY) | 42.18 | 42.13 |
US Dollars (USD) | 1.17 | 1.17 |
United Arab Dirhams (AED) | 4.30 | 4.30 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.