Currency conversion as at 17 Sep 2024 for USD 1.17
Currency |
Current rate |
Previous rate 16 Sep 2024 |
---|---|---|
Australian Dollar (AUD) | 1.73 | 1.74 |
Austrian Schilling (ATS) | 14.48 | 14.47 |
Botswana Pula (BWP) | 15.48 | 15.48 |
Canadian Dollar (CAD) | 1.59 | 1.59 |
Chinese Renminbi (CNY) | 8.30 | 8.30 |
Czech Kerona (CZK) | 26.42 | 26.48 |
Danish Kroner (DKK) | 7.85 | 7.85 |
Euro (EUR) | 1.05 | 1.05 |
Hong Kong Dollars (HKD) | 9.12 | 9.12 |
Japanese Yen (JPY) | 166 | 165 |
Kenyan Shilling (KES) | 150.93 | 150.94 |
Lebanese Pounds (LBP) | 104988.45 | 104754.93 |
Malaysian Ringetts (MYR) | 5.00 | 5.02 |
New Zealand Dollars (NZD) | 1.89 | 1.89 |
Norwegian Kroner (NOK) | 12.40 | 12.41 |
Philippines PESO (PHP) | 65.36 | 65.23 |
Pounds Sterling (GBP) | 0.89 | 0.89 |
Russian Ruble (RUB) | 107.10 | 106.66 |
Singapore Dollar (SGD) | 1.52 | 1.52 |
Swedish Kroner (SEK) | 11.93 | 11.93 |
Swiss Franc (CHF) | 0.99 | 0.99 |
Thailand Bahts (THB) | 39.01 | 38.93 |
Turkish Lira (TRY) | 39.91 | 39.80 |
US Dollars (USD) | 1.17 | 1.17 |
United Arab Dirhams (AED) | 4.30 | 4.30 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.