Currency conversion as at 23 Mar 2023 for USD 1.21
Currency |
Current rate |
Previous rate 22 Mar 2023 |
---|---|---|
Australian Dollar (AUD) | 1.80 | 1.81 |
Austrian Schilling (ATS) | 15.29 | 15.43 |
Botswana Pula (BWP) | 15.89 | 16.01 |
Canadian Dollar (CAD) | 1.65 | 1.66 |
Chinese Renminbi (CNY) | 8.25 | 8.32 |
Czech Kerona (CZK) | 26.22 | 26.56 |
Danish Kroner (DKK) | 8.28 | 8.35 |
Euro (EUR) | 1.11 | 1.12 |
Hong Kong Dollars (HKD) | 9.50 | 9.50 |
Japanese Yen (JPY) | 158 | 161 |
Kenyan Shilling (KES) | 156.80 | 156.67 |
Lebanese Pounds (LBP) | 18158.86 | 18183.69 |
Malaysian Ringetts (MYR) | 5.34 | 5.41 |
New Zealand Dollars (NZD) | 1.93 | 1.95 |
Norwegian Kroner (NOK) | 12.46 | 12.69 |
Philippines PESO (PHP) | 65.66 | 66.17 |
Pounds Sterling (GBP) | 0.98 | 0.99 |
Russian Ruble (RUB) | 92.05 | 93.05 |
Singapore Dollar (SGD) | 1.60 | 1.61 |
Swedish Kroner (SEK) | 12.41 | 12.53 |
Swiss Franc (CHF) | 1.11 | 1.12 |
Thailand Bahts (THB) | 41.18 | 41.63 |
Turkish Lira (TRY) | 23.08 | 23.05 |
US Dollars (USD) | 1.21 | 1.21 |
United Arab Dirhams (AED) | 4.44 | 4.44 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.