Currency conversion as at 12 Aug 2022 for USD 1.21
Currency |
Current rate |
Previous rate 11 Aug 2022 |
---|---|---|
Australian Dollar (AUD) | 1.70 | 1.70 |
Austrian Schilling (ATS) | 16.24 | 16.12 |
Botswana Pula (BWP) | 15.05 | 15.02 |
Canadian Dollar (CAD) | 1.55 | 1.54 |
Chinese Renminbi (CNY) | 8.16 | 8.16 |
Czech Kerona (CZK) | 28.79 | 28.51 |
Danish Kroner (DKK) | 8.78 | 8.71 |
Euro (EUR) | 1.18 | 1.17 |
Hong Kong Dollars (HKD) | 9.48 | 9.49 |
Japanese Yen (JPY) | 162 | 161 |
Kenyan Shilling (KES) | 144.51 | 144.40 |
Lebanese Pounds (LBP) | 1827.06 | 1829.03 |
Malaysian Ringetts (MYR) | 5.40 | 5.39 |
New Zealand Dollars (NZD) | 1.88 | 1.88 |
Norwegian Kroner (NOK) | 11.60 | 11.51 |
Philippines PESO (PHP) | 67.65 | 67.07 |
Pounds Sterling (GBP) | 1.00 | 0.99 |
Russian Ruble (RUB) | 73.97 | 73.65 |
Singapore Dollar (SGD) | 1.66 | 1.66 |
Swedish Kroner (SEK) | 12.35 | 12.15 |
Swiss Franc (CHF) | 1.14 | 1.14 |
Thailand Bahts (THB) | 42.73 | 42.58 |
Turkish Lira (TRY) | 21.72 | 21.74 |
US Dollars (USD) | 1.21 | 1.21 |
United Arab Dirhams (AED) | 4.44 | 4.44 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.