Currency conversion as at 28 Sep 2023 for USD 1.24
Currency |
Current rate |
Previous rate 27 Sep 2023 |
---|---|---|
Australian Dollar (AUD) | 1.93 | 1.94 |
Austrian Schilling (ATS) | 16.15 | 16.22 |
Botswana Pula (BWP) | 17.07 | 17.03 |
Canadian Dollar (CAD) | 1.67 | 1.68 |
Chinese Renminbi (CNY) | 9.05 | 9.06 |
Czech Kerona (CZK) | 28.57 | 28.70 |
Danish Kroner (DKK) | 8.75 | 8.79 |
Euro (EUR) | 1.17 | 1.18 |
Hong Kong Dollars (HKD) | 9.71 | 9.70 |
Japanese Yen (JPY) | 185 | 185 |
Kenyan Shilling (KES) | 183.75 | 183.50 |
Lebanese Pounds (LBP) | 18642.62 | 18650.67 |
Malaysian Ringetts (MYR) | 5.81 | 5.84 |
New Zealand Dollars (NZD) | 2.08 | 2.09 |
Norwegian Kroner (NOK) | 13.31 | 13.33 |
Philippines PESO (PHP) | 70.37 | 70.62 |
Pounds Sterling (GBP) | 1.02 | 1.02 |
Russian Ruble (RUB) | 120.27 | 120.15 |
Singapore Dollar (SGD) | 1.70 | 1.70 |
Swedish Kroner (SEK) | 13.58 | 13.65 |
Swiss Franc (CHF) | 1.14 | 1.14 |
Thailand Bahts (THB) | 45.47 | 45.37 |
Turkish Lira (TRY) | 34.05 | 33.89 |
US Dollars (USD) | 1.24 | 1.24 |
United Arab Dirhams (AED) | 4.55 | 4.55 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.