Currency conversion as at 01 Jul 2022 for USD 1.24
Currency |
Current rate |
Previous rate 30 Jun 2022 |
---|---|---|
Australian Dollar (AUD) | 1.82 | 1.80 |
Austrian Schilling (ATS) | 16.38 | 16.29 |
Botswana Pula (BWP) | 15.46 | 15.41 |
Canadian Dollar (CAD) | 1.60 | 1.60 |
Chinese Renminbi (CNY) | 8.29 | 8.30 |
Czech Kerona (CZK) | 29.46 | 29.29 |
Danish Kroner (DKK) | 8.85 | 8.80 |
Euro (EUR) | 1.19 | 1.18 |
Hong Kong Dollars (HKD) | 9.73 | 9.73 |
Japanese Yen (JPY) | 168 | 168 |
Kenyan Shilling (KES) | 146.18 | 146.17 |
Lebanese Pounds (LBP) | 1862.62 | 1866.92 |
Malaysian Ringetts (MYR) | 5.49 | 5.45 |
New Zealand Dollars (NZD) | 2.00 | 1.99 |
Norwegian Kroner (NOK) | 12.34 | 12.23 |
Philippines PESO (PHP) | 68.63 | 67.96 |
Pounds Sterling (GBP) | 1.03 | 1.02 |
Russian Ruble (RUB) | 68.85 | 67.76 |
Singapore Dollar (SGD) | 1.73 | 1.72 |
Swedish Kroner (SEK) | 12.80 | 12.69 |
Swiss Franc (CHF) | 1.19 | 1.18 |
Thailand Bahts (THB) | 44.16 | 43.84 |
Turkish Lira (TRY) | 20.77 | 20.73 |
US Dollars (USD) | 1.24 | 1.24 |
United Arab Dirhams (AED) | 4.55 | 4.55 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.