Currency conversion as at 23 Mar 2023 for USD 1.24
Currency |
Current rate |
Previous rate 22 Mar 2023 |
---|---|---|
Australian Dollar (AUD) | 1.85 | 1.86 |
Austrian Schilling (ATS) | 15.67 | 15.81 |
Botswana Pula (BWP) | 16.28 | 16.40 |
Canadian Dollar (CAD) | 1.69 | 1.70 |
Chinese Renminbi (CNY) | 8.46 | 8.53 |
Czech Kerona (CZK) | 26.87 | 27.22 |
Danish Kroner (DKK) | 8.48 | 8.56 |
Euro (EUR) | 1.14 | 1.15 |
Hong Kong Dollars (HKD) | 9.73 | 9.73 |
Japanese Yen (JPY) | 162 | 164 |
Kenyan Shilling (KES) | 160.69 | 160.55 |
Lebanese Pounds (LBP) | 18609.08 | 18634.53 |
Malaysian Ringetts (MYR) | 5.47 | 5.55 |
New Zealand Dollars (NZD) | 1.97 | 1.99 |
Norwegian Kroner (NOK) | 12.77 | 13.01 |
Philippines PESO (PHP) | 67.29 | 67.81 |
Pounds Sterling (GBP) | 1.01 | 1.01 |
Russian Ruble (RUB) | 94.33 | 95.36 |
Singapore Dollar (SGD) | 1.64 | 1.65 |
Swedish Kroner (SEK) | 12.72 | 12.84 |
Swiss Franc (CHF) | 1.13 | 1.14 |
Thailand Bahts (THB) | 42.20 | 42.66 |
Turkish Lira (TRY) | 23.65 | 23.62 |
US Dollars (USD) | 1.24 | 1.24 |
United Arab Dirhams (AED) | 4.55 | 4.55 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.