Currency conversion as at 08 Oct 2024 for USD 1.24
Currency |
Current rate |
Previous rate 07 Oct 2024 |
---|---|---|
Australian Dollar (AUD) | 1.84 | 1.83 |
Austrian Schilling (ATS) | 15.56 | 15.55 |
Botswana Pula (BWP) | 16.40 | 16.37 |
Canadian Dollar (CAD) | 1.70 | 1.69 |
Chinese Renminbi (CNY) | 8.75 | 8.71 |
Czech Kerona (CZK) | 28.63 | 28.66 |
Danish Kroner (DKK) | 8.43 | 8.43 |
Euro (EUR) | 1.13 | 1.13 |
Hong Kong Dollars (HKD) | 9.64 | 9.63 |
Japanese Yen (JPY) | 184 | 184 |
Kenyan Shilling (KES) | 159.95 | 159.91 |
Lebanese Pounds (LBP) | 111126.74 | 110998.26 |
Malaysian Ringetts (MYR) | 5.32 | 5.31 |
New Zealand Dollars (NZD) | 2.03 | 2.03 |
Norwegian Kroner (NOK) | 13.30 | 13.19 |
Philippines PESO (PHP) | 70.64 | 70.60 |
Pounds Sterling (GBP) | 0.95 | 0.95 |
Russian Ruble (RUB) | 120.07 | 119.10 |
Singapore Dollar (SGD) | 1.62 | 1.62 |
Swedish Kroner (SEK) | 12.86 | 12.85 |
Swiss Franc (CHF) | 1.06 | 1.06 |
Thailand Bahts (THB) | 41.62 | 41.52 |
Turkish Lira (TRY) | 42.53 | 42.52 |
US Dollars (USD) | 1.24 | 1.24 |
United Arab Dirhams (AED) | 4.56 | 4.55 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.