Currency conversion as at 11 Feb 2025 for USD 1.26
Currency |
Current rate |
Previous rate 10 Feb 2025 |
---|---|---|
Australian Dollar (AUD) | 2.00 | 2.01 |
Austrian Schilling (ATS) | 16.76 | 16.81 |
Botswana Pula (BWP) | 17.45 | 17.44 |
Canadian Dollar (CAD) | 1.80 | 1.80 |
Chinese Renminbi (CNY) | 9.21 | 9.21 |
Czech Kerona (CZK) | 30.54 | 30.65 |
Danish Kroner (DKK) | 9.08 | 9.11 |
Euro (EUR) | 1.22 | 1.22 |
Hong Kong Dollars (HKD) | 9.82 | 9.81 |
Japanese Yen (JPY) | 192 | 191 |
Kenyan Shilling (KES) | 162.72 | 162.64 |
Lebanese Pounds (LBP) | 112574.77 | 112811.68 |
Malaysian Ringetts (MYR) | 5.60 | 5.64 |
New Zealand Dollars (NZD) | 2.23 | 2.23 |
Norwegian Kroner (NOK) | 14.12 | 14.12 |
Philippines PESO (PHP) | 72.84 | 73.32 |
Pounds Sterling (GBP) | 1.01 | 1.02 |
Russian Ruble (RUB) | 120.38 | 121.89 |
Singapore Dollar (SGD) | 1.71 | 1.71 |
Swedish Kroner (SEK) | 13.69 | 13.75 |
Swiss Franc (CHF) | 1.15 | 1.15 |
Thailand Bahts (THB) | 42.98 | 42.66 |
Turkish Lira (TRY) | 45.43 | 45.37 |
US Dollars (USD) | 1.26 | 1.26 |
United Arab Dirhams (AED) | 4.63 | 4.63 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.