Currency conversion as at 22 Mar 2023 for USD 1.30
Currency |
Current rate |
Previous rate 21 Mar 2023 |
---|---|---|
Australian Dollar (AUD) | 1.94 | 1.95 |
Austrian Schilling (ATS) | 16.57 | 16.60 |
Botswana Pula (BWP) | 17.20 | 17.28 |
Canadian Dollar (CAD) | 1.78 | 1.78 |
Chinese Renminbi (CNY) | 8.94 | 8.95 |
Czech Kerona (CZK) | 28.54 | 28.72 |
Danish Kroner (DKK) | 8.97 | 8.98 |
Euro (EUR) | 1.20 | 1.21 |
Hong Kong Dollars (HKD) | 10.20 | 10.20 |
Japanese Yen (JPY) | 172 | 172 |
Kenyan Shilling (KES) | 168.32 | 169.73 |
Lebanese Pounds (LBP) | 19536.20 | 19577.21 |
Malaysian Ringetts (MYR) | 5.82 | 5.84 |
New Zealand Dollars (NZD) | 2.09 | 2.11 |
Norwegian Kroner (NOK) | 13.63 | 13.72 |
Philippines PESO (PHP) | 71.09 | 71.05 |
Pounds Sterling (GBP) | 1.06 | 1.07 |
Russian Ruble (RUB) | 99.97 | 100.16 |
Singapore Dollar (SGD) | 1.73 | 1.74 |
Swedish Kroner (SEK) | 13.47 | 13.44 |
Swiss Franc (CHF) | 1.20 | 1.20 |
Thailand Bahts (THB) | 44.73 | 44.78 |
Turkish Lira (TRY) | 24.76 | 24.75 |
US Dollars (USD) | 1.30 | 1.30 |
United Arab Dirhams (AED) | 4.78 | 4.77 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.