Currency conversion as at 28 Sep 2023 for USD 1.30
Currency |
Current rate |
Previous rate 27 Sep 2023 |
---|---|---|
Australian Dollar (AUD) | 2.03 | 2.04 |
Austrian Schilling (ATS) | 16.93 | 17.00 |
Botswana Pula (BWP) | 17.90 | 17.86 |
Canadian Dollar (CAD) | 1.75 | 1.76 |
Chinese Renminbi (CNY) | 9.49 | 9.50 |
Czech Kerona (CZK) | 29.96 | 30.09 |
Danish Kroner (DKK) | 9.18 | 9.21 |
Euro (EUR) | 1.23 | 1.24 |
Hong Kong Dollars (HKD) | 10.18 | 10.17 |
Japanese Yen (JPY) | 194 | 194 |
Kenyan Shilling (KES) | 192.64 | 192.37 |
Lebanese Pounds (LBP) | 19544.68 | 19553.12 |
Malaysian Ringetts (MYR) | 6.09 | 6.13 |
New Zealand Dollars (NZD) | 2.18 | 2.19 |
Norwegian Kroner (NOK) | 13.95 | 13.97 |
Philippines PESO (PHP) | 73.78 | 74.04 |
Pounds Sterling (GBP) | 1.07 | 1.07 |
Russian Ruble (RUB) | 126.09 | 125.96 |
Singapore Dollar (SGD) | 1.78 | 1.78 |
Swedish Kroner (SEK) | 14.23 | 14.31 |
Swiss Franc (CHF) | 1.19 | 1.19 |
Thailand Bahts (THB) | 47.67 | 47.57 |
Turkish Lira (TRY) | 35.70 | 35.52 |
US Dollars (USD) | 1.30 | 1.30 |
United Arab Dirhams (AED) | 4.78 | 4.77 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.