Currency conversion as at 12 Aug 2022 for USD 1.32
Currency |
Current rate |
Previous rate 11 Aug 2022 |
---|---|---|
Australian Dollar (AUD) | 1.86 | 1.86 |
Austrian Schilling (ATS) | 17.72 | 17.58 |
Botswana Pula (BWP) | 16.42 | 16.39 |
Canadian Dollar (CAD) | 1.69 | 1.68 |
Chinese Renminbi (CNY) | 8.90 | 8.90 |
Czech Kerona (CZK) | 31.40 | 31.11 |
Danish Kroner (DKK) | 9.58 | 9.51 |
Euro (EUR) | 1.29 | 1.28 |
Hong Kong Dollars (HKD) | 10.34 | 10.35 |
Japanese Yen (JPY) | 176 | 175 |
Kenyan Shilling (KES) | 157.65 | 157.53 |
Lebanese Pounds (LBP) | 1993.16 | 1995.30 |
Malaysian Ringetts (MYR) | 5.89 | 5.88 |
New Zealand Dollars (NZD) | 2.05 | 2.05 |
Norwegian Kroner (NOK) | 12.65 | 12.55 |
Philippines PESO (PHP) | 73.80 | 73.17 |
Pounds Sterling (GBP) | 1.09 | 1.08 |
Russian Ruble (RUB) | 80.70 | 80.34 |
Singapore Dollar (SGD) | 1.81 | 1.81 |
Swedish Kroner (SEK) | 13.47 | 13.26 |
Swiss Franc (CHF) | 1.25 | 1.24 |
Thailand Bahts (THB) | 46.61 | 46.45 |
Turkish Lira (TRY) | 23.69 | 23.72 |
US Dollars (USD) | 1.32 | 1.32 |
United Arab Dirhams (AED) | 4.85 | 4.85 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.