Currency conversion as at 12 Aug 2022 for USD 1.51
Currency |
Current rate |
Previous rate 11 Aug 2022 |
---|---|---|
Australian Dollar (AUD) | 2.13 | 2.12 |
Austrian Schilling (ATS) | 20.27 | 20.11 |
Botswana Pula (BWP) | 18.78 | 18.74 |
Canadian Dollar (CAD) | 1.93 | 1.93 |
Chinese Renminbi (CNY) | 10.18 | 10.18 |
Czech Kerona (CZK) | 35.92 | 35.58 |
Danish Kroner (DKK) | 10.96 | 10.87 |
Euro (EUR) | 1.47 | 1.46 |
Hong Kong Dollars (HKD) | 11.83 | 11.84 |
Japanese Yen (JPY) | 202 | 201 |
Kenyan Shilling (KES) | 180.34 | 180.21 |
Lebanese Pounds (LBP) | 2280.05 | 2282.51 |
Malaysian Ringetts (MYR) | 6.74 | 6.73 |
New Zealand Dollars (NZD) | 2.35 | 2.35 |
Norwegian Kroner (NOK) | 14.47 | 14.36 |
Philippines PESO (PHP) | 84.42 | 83.70 |
Pounds Sterling (GBP) | 1.25 | 1.24 |
Russian Ruble (RUB) | 92.31 | 91.91 |
Singapore Dollar (SGD) | 2.07 | 2.07 |
Swedish Kroner (SEK) | 15.41 | 15.16 |
Swiss Franc (CHF) | 1.43 | 1.42 |
Thailand Bahts (THB) | 53.32 | 53.13 |
Turkish Lira (TRY) | 27.10 | 27.13 |
US Dollars (USD) | 1.51 | 1.51 |
United Arab Dirhams (AED) | 5.55 | 5.55 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.